National Title Company of Ventura County - National Title Company of Ventura County - Westlake Village
Contact Corporate Home
Who We Are
Our Services
Our Philosophy
Our Customers
E-Business Solutions
our_team online_ordering title_escrow customer_service e-business resources

 

Try our online rate calculator also


Note: The rates shown below apply to orders opened with offices in the state of California only. 
Always round Loan Amount or Sales Price up to next highest amount shown.


  Owner's Policies Lender's Policies
Loan Amount
or Sales Price
Residential
Owners Rate
ALTA
Homeowners Rate
ALTA Lenders
Concurrent Loan Rate

Regular Residential
Loan Rate

$30,000 $400.00 $440.00 $285.00 $440.00
$35,000 $400.00 $440.00 $285.00 $440.00
$40,000 $400.00 $440.00 $285.00 $440.00
$45,000 $400.00 $440.00 $285.00 $440.00
$50,000 $400.00 $440.00 $285.00 $440.00
$55,000 $418.00 $459.80 $285.00 $495.00
$60,000 $435.00 $478.50 $285.00 $495.00
$65,000 $453.00 $498.30 $285.00 $495.00
$70,000 $470.00 $517.00 $285.00 $495.00
$75,000 $488.00 $536.80 $285.00 $495.00
$80,000 $506.00 $556.60 $285.00 $495.00
$85,000 $523.00 $575.30 $285.00 $495.00
$90,000 $541.00 $595.10 $285.00 $495.00
$95,000 $558.00 $613.80 $285.00 $495.00
$100,000 $576.00 $633.60 $285.00 $495.00
$105,000 $588.00 $646.80 $300.00 $523.00
$110,000 $599.00 $658.90 $305.00 $523.00
$115,000 $611.00 $672.10 $310.00 $523.00
$120,000 $622.00 $684.20 $315.00 $523.00
$125,000 $634.00 $697.40 $320.00 $523.00
$130,000 $646.00 $710.60 $325.00 $523.00
$135,000 $657.00 $722.70 $330.00 $523.00
$140,000 $669.00 $735.90 $335.00 $523.00
$145,000 $680.00 $748.00 $340.00 $523.00
$150,000 $692.00 $761.20 $345.00 $523.00
$155,000 $705.00 $775.50 $350.00 $688.00
$160,000 $715.00 $786.50 $355.00 $688.00
$165,000 $727.00 $799.70 $360.00 $688.00
$170,000 $738.00 $811.80 $365.00 $688.00
$175,000 $750.00 $825.00 $370.00 $688.00
$180,000 $762.00 $838.20 $375.00 $688.00
$185,000 $773.00 $850.30 $380.00 $688.00
$190,000 $785.00 $863.50 $385.00 $688.00
$195,000 $796.00 $875.60 $390.00 $688.00
$200,000 $808.00 $888.80 $395.00 $688.00
$205,000 $819.00 $900.90 $400.00 $688.00
$210,000 $830.00 $913.00 $405.00 $688.00
$215,000 $842.00 $926.20 $410.00 $688.00
$220,000 $853.00 $938.30 $415.00 $688.00
$225,000 $864.00 $950.40 $420.00 $688.00
$230,000 $875.00 $962.50 $425.00 $688.00
$235,000 $886.00 $974.60 $430.00 $688.00
$240,000 $898.00 $987.80 $435.00 $688.00
$245,000 $909.00 $999.90 $440.00 $688.00
$250,000 $920.00 $1,012.00 $445.00 $688.00
$255,000 $931.00 $1,024.10 $450.00 $880.00
$260,000 $942.00 $1,036.20 $455.00 $880.00
$265,000 $954.00 $1,049.40 $460.00 $880.00
$270,000 $965.00 $1,061.50 $465.00 $880.00
$275,000 $976.00 $1,073.60 $470.00 $880.00

 

 
Copyrights Ticor Title Co.Privacy Policy